The ratio : Différence entre versions
De Documentation officielle Seedbox
Aller à la navigationAller à la recherche(Une révision intermédiaire par le même utilisateur non affichée) | |||
Ligne 1 : | Ligne 1 : | ||
=The ratio= | =The ratio= | ||
− | *This is the | + | *This is the difference between the amount of data sent (Upload/Seed) and the amount of data that you received ( Download / Leech ) . |
*For example, if you download 1GB of data , you need to share the same amount of data for a ratio of 1 | *For example, if you download 1GB of data , you need to share the same amount of data for a ratio of 1 | ||
*To ensure a good ratio it must be based on supply and demand . | *To ensure a good ratio it must be based on supply and demand . | ||
− | *For example, it is preferable to perform file transfers where | + | *For example, it is preferable to perform file transfers where seeders are less than leechers. |
*Thus, after retrieving data , you will be in a position to distribute the data to the greatest number and thus create a positive ratio. | *Thus, after retrieving data , you will be in a position to distribute the data to the greatest number and thus create a positive ratio. | ||
− | *Conversely, if you opt for transfers where | + | *Conversely, if you opt for transfers where leechers are less than seeders, you will have many difficulties with ratio, as others propose the same data as you . |
Version actuelle datée du 16 mai 2018 à 14:17
The ratio
- This is the difference between the amount of data sent (Upload/Seed) and the amount of data that you received ( Download / Leech ) .
- For example, if you download 1GB of data , you need to share the same amount of data for a ratio of 1
- To ensure a good ratio it must be based on supply and demand .
- For example, it is preferable to perform file transfers where seeders are less than leechers.
- Thus, after retrieving data , you will be in a position to distribute the data to the greatest number and thus create a positive ratio.
- Conversely, if you opt for transfers where leechers are less than seeders, you will have many difficulties with ratio, as others propose the same data as you .