Choose a pack : Différence entre versions
De Documentation officielle Seedbox
Aller à la navigationAller à la recherche(14 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
==Choose a pack== | ==Choose a pack== | ||
+ | |||
+ | |||
+ | Our Seedbox services are available with many options to make it easy files management. | ||
+ | |||
+ | Advanced users will also find many options to configure their services. | ||
{|class="wikitable sortable centre" style="text-align:center; width:80%;" | {|class="wikitable sortable centre" style="text-align:center; width:80%;" | ||
− | |+ Our Seedbox | + | |+ '''Our Seedbox''' |
− | !width="25%" | || Pack Starter || Pack Bronze || Pack Silver || | + | !width="25%" | || Pack Starter || Pack Bronze || Pack Silver || Pack Tera || Pack Titanium |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | | '''Network''' || 10 Gbps || align="center" | 10 Gbps || 10 Gbps || 10 Gbps || 10 Gbps |
|- | |- | ||
− | |||
| || || | || | | || || | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| || || | || | | || || | || | ||
|- | |- | ||
Ligne 29 : | Ligne 22 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''Bandwidth''' || Unlimited || align="center" | Unlimited || Unlimited || | + | | '''Bandwidth''' || Unlimited || align="center" | Unlimited || Unlimited || Unlimited||Unlimited |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 52 : | Ligne 45 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''Storage''' || 100 Go || align="center" | 200 Go || 300 Go || | + | | '''Storage''' || 100 Go || align="center" | 200 Go || 300 Go || 1000 Go || 3000 Go |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 75 : | Ligne 68 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''Slots''' || 10 || align="center" | 20 || | + | | '''Slots''' || 10 || align="center" | 20 || 99 || 99 || 300 |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 98 : | Ligne 91 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''Immediate | + | | '''Immediate access''' || yes || align="center" | yes || yes || yes || yes |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 121 : | Ligne 114 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''Proxy and VPN''' || yes || align="center" | yes || yes || yes | + | | '''Proxy and VPN''' || yes || align="center" | yes || yes || yes || yes |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 144 : | Ligne 137 : | ||
| || || | || | | || || | || | ||
|- | |- | ||
− | | '''FTP and FTPES''' || yes || align="center" | yes || yes || yes | + | | '''FTP and FTPES''' || yes || align="center" | yes || yes || yes|| yes || |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 166 : | Ligne 159 : | ||
| || || | || | | || || | || | ||
| || || | || | | || || | || | ||
− | |- | + | |- |
− | | ''' | + | | '''Backup feature''' || || align="center" | yes || yes || yes || yes |
|- | |- | ||
| || || | || | | || || | || | ||
Ligne 175 : | Ligne 168 : | ||
|- | |- | ||
|} | |} | ||
+ | |||
[[Image:starter100ENredwaetr.png|thumb|right|200px|]] | [[Image:starter100ENredwaetr.png|thumb|right|200px|]] | ||
− | + | To choose a package, please visit this page: https://www.seedbox.fr/pricing/ | |
− | |||
− | https://www.seedbox.fr/pricing/ | ||
*A summary of each services provided will be displayed. | *A summary of each services provided will be displayed. | ||
− | * | + | *'''Each packs get their own specifications''' |
− | |||
− | |||
− | |||
− | |||
− | |||
<span style=color:red>'''Everything is included, Vpn and proxy service, ftp connections or ftpes for your ftp, or WebDAV service.''' | <span style=color:red>'''Everything is included, Vpn and proxy service, ftp connections or ftpes for your ftp, or WebDAV service.''' | ||
Ligne 196 : | Ligne 183 : | ||
<span style=color:red>'''Include too, specific plugins for your web browser or direct stream from your files manager.''' | <span style=color:red>'''Include too, specific plugins for your web browser or direct stream from your files manager.''' | ||
+ | *''' Each pack get its own characteristics, we invite you to discover them before making your choice.''' | ||
+ | |||
+ | *<span style=color:red>Bronze, Silver, Tera and titanium pack get a backup feature. | ||
+ | |||
+ | *Once your pack is chosen, you access the order page. | ||
+ | |||
+ | ==Others Features== | ||
+ | '''SEEDBOX''' | ||
+ | |||
+ | *PRIVATE SHARING | ||
+ | *PUBLIC SHARING | ||
+ | *ALL TRACKERS COMPATIBLE | ||
+ | *CHROME & FIREFOX PLUGINS | ||
+ | *4 AVAILABLE COUNTRIES | ||
+ | *HTTPS SECURE ACCESS | ||
− | + | '''FILES EXPLORER''' | |
− | * | + | *SIMPLIFIED DATA MANAGEMENT |
+ | *ZIP COMPRESS / DECOMPRESS | ||
+ | *UPLOAD FROM REMOTE SERVER | ||
+ | *BACKUP DATA PROTECTION | ||
+ | *DIRECT STREAMING (DEPENDS OF FILES EXTENSION) | ||
+ | *DIRECT DOWNLOAD LINKS CREATION (DDL) | ||
− | + | '''DATA MANAGEMENT''' | |
+ | *FTP AND FTPES ACCESS | ||
+ | *VLC STREAMING | ||
+ | *FXP ACCESS | ||
+ | *SECURE WEBDAV ACCESS | ||
+ | |||
+ | '''VPN AND PROXY''' | ||
− | * | + | *VPN PPTP ACCESS |
+ | *VPN OPENVPN ACCESS | ||
+ | *PROXY FRANCE ACCESS | ||
+ | *PROXY PL / LT / NL ACCESS | ||
+ | |||
+ | '''SUPPORT''' | ||
+ | |||
+ | *FREQUETLY ASKED QUESTIONS | ||
+ | *TICKET SUPPORT | ||
+ | *PHONE SUPPORT | ||
+ | *INCIDENT PHONE SUPPORT 24/7 |
Version actuelle datée du 21 avril 2016 à 09:52
Choose a pack
Our Seedbox services are available with many options to make it easy files management.
Advanced users will also find many options to configure their services.
Pack Starter | Pack Bronze | Pack Silver | Pack Tera | Pack Titanium | |||
---|---|---|---|---|---|---|---|
Network | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | ||
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
Storage | 100 Go | 200 Go | 300 Go | 1000 Go | 3000 Go | ||
Slots | 10 | 20 | 99 | 99 | 300 | ||
Immediate access | yes | yes | yes | yes | yes | ||
Proxy and VPN | yes | yes | yes | yes | yes | ||
FTP and FTPES | yes | yes | yes | yes | yes | ||
Backup feature | yes | yes | yes | yes | |||
To choose a package, please visit this page: https://www.seedbox.fr/pricing/
- A summary of each services provided will be displayed.
- Each packs get their own specifications
Everything is included, Vpn and proxy service, ftp connections or ftpes for your ftp, or WebDAV service.
Include too, specific plugins for your web browser or direct stream from your files manager.
- Each pack get its own characteristics, we invite you to discover them before making your choice.
- Bronze, Silver, Tera and titanium pack get a backup feature.
- Once your pack is chosen, you access the order page.
Others Features
SEEDBOX
- PRIVATE SHARING
- PUBLIC SHARING
- ALL TRACKERS COMPATIBLE
- CHROME & FIREFOX PLUGINS
- 4 AVAILABLE COUNTRIES
- HTTPS SECURE ACCESS
FILES EXPLORER
- SIMPLIFIED DATA MANAGEMENT
- ZIP COMPRESS / DECOMPRESS
- UPLOAD FROM REMOTE SERVER
- BACKUP DATA PROTECTION
- DIRECT STREAMING (DEPENDS OF FILES EXTENSION)
- DIRECT DOWNLOAD LINKS CREATION (DDL)
DATA MANAGEMENT
- FTP AND FTPES ACCESS
- VLC STREAMING
- FXP ACCESS
- SECURE WEBDAV ACCESS
VPN AND PROXY
- VPN PPTP ACCESS
- VPN OPENVPN ACCESS
- PROXY FRANCE ACCESS
- PROXY PL / LT / NL ACCESS
SUPPORT
- FREQUETLY ASKED QUESTIONS
- TICKET SUPPORT
- PHONE SUPPORT
- INCIDENT PHONE SUPPORT 24/7